The Clean Cage Club
The Clean Cage Club is the title held by the Goaltending Team that averages the most number of saves in our BAUER Hockey Skills Competition.
Here are some of the past winners of the BAUER Hockey Skills Competition making them members of the Clean Cage Club:
2010 |
|||
| RESTON, VA | HERSHEY Extreme | HERSHEY Elite | HERSHEY, PA |
| Josh Mitchell | David Toth | Ben Churchfield | Michael Lackey |
| Cam Boucher | Dalton Sydnor | Tim Shoff | Josh Bacon |
| Vincent Stevens | Matt Schultz | Joe Gladnick | Hanna Scanlon |
| Liam Callahan | David Altman | Ian Crosbie | |
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Vincent Stephens | David Toth | Sam Kroll | Zach Pettit |
| Goalie Of The Day | Goalie Of The Day | Goalie Of The Day | Goalie Of The Day |
| Josh Mitchell | Derek Guzik | Patrick Anderson | Hanna Scanlon |
| Vincent Stevens | Zak Kemple | Tim Shoff | Payne Yoder |
| Tyler McDermott | Jack Lalor | Sam Kroll | Nat Raudenbush |
| Cam Boucher | Kevin Consevage | Cam Bettinger | |
| Nick Lober | |||
| 3 on 0 Winner | 3 on 0 Winner | 3 on 0 Winner | 3 on 0 Winner |
| Jeremy Cannon | Colin Langham | Cam Bettinger | Zach Woytowich |
| 3 on 0 Runner Up | 3 on 0 Runner Up | 3 on 0 Runner Up | 3 on 0 Runner Up |
| Adam Tanielian | Kevin Mackey | Jack Jenet | Baylor Winecoff |
| Most Improved | Most Improved | Most Improved | Most Improved |
| William Boggs | Dylan Holst | Erich Valania | |
| Josh Bacon | |||
2009 |
|||
| RESTON, VA | HERSHEY Extreme | HERSHEY Elite | HERSHEY |
| Matt Bruns | Jack Lalor | Brett Hatfield | |
| Joey Hall | Matt Schultz | Matt Michals | |
| Jack Jenet | Whitney Schweizer | Trey Kovalick | |
| Drake Voell | Alex Flocken | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Jeremy Cannon | Matt Schultz | Brian Matasevac | |
2008 |
|||
| RESTON, VA | HERSHEY Extreme | HERSHEY, PA Week | HERSHEY Elite |
| Alex Pease | John Tormondsen | Webster Thompson | Tristan Wagar |
| Christin Vuturo | Colin Langham | Dean Kern | Ryan Tveter |
| Max Teplitz | Tyler Cottle | Matt Frazza | Stephen Morrissey |
| Jeremy Cannon | Frank Irwin | Ryan Tveter | |
| Mikey Geffell | Joe Gladnick | ||
| Kevin Mackey | Bryan Kadlec | ||
| Jeff Evans-Mongeon | Jordan Pohl | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Alex Pease | David Toth | Brian Knisely | Eric Vierkant & Dan Sullivan |
2008 |
| HERSHEY, PA Enhancement |
| Richard Stella |
| Brian Mesteller |
| Caleb McLaughlin |
| Michael Kuruc |
| INDIVIDUAL |
| Richard Stella |
2007 |
|||
| RESTON, VA | HERSHEY Extreme | HERSHEY, PA Week Long | LAUREL, MD |
| Corey Berk | Dan Sullivan | Zach Christman | Alex Chen |
| Steven Harring | Thierry Jean | Alex Hall | Jacob Caffrey |
| Max Teplitz | Josh Kortze | Josh Goldman | Chris Shultz |
| Jack Jenet | Kevin Mackey | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Jake Soffer | Dan Sullivan | Alex Hall | Sean Holt |
2007 |
||||
| HERSHEY Elite
Group 1 |
HERSHEY Elite
Group 2 |
FT. WASHINGTON, MD | HERSHEY, PA
Group 1 |
HERSHEY, PA
Group 2 |
| Matt Clum | Andrew Muller | Mary Faith Lindner | John O Roberts | Andrew Cullen |
| Chris McIndoe | David Toth | Turner Schroll | Tyler Hone | Adam Wills |
| Joseph Keyser | Dan Malone | Andrew Odell | Jessa Wais | Travis Gruber |
| Mia Becker | Frank Irwin | Alex Prego | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Chris McIndoe | Kevin Weiler | Frank Daniels | Christien Shield | Corey Moran |
2006 |
|||||
| YORK,PA | RESTON, VA | HERSHEY Extreme | BETHEL PARK, PA | LAUREL, MD Elite | LAUREL, MD |
| Bryan Kadlec | Sam Kroll | Eric Silverstein | Ben Long | Andrew Cullen | Eric DeAlmeida |
| Devon Williams | Andrew Odell | Tyler Cottle | Garrett Hudson | Patrick Salkind | Connor McCabe |
| Mark Jones | Jeff Petroski | Michael Warner | Joey Recktenwald | Ryan Haughey | Kevin Mackey |
| Jack Jenet | Joey Duff | Ulysse Lechene | Mark Gryzbinski | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Andrew Mueller | Alex Pease & Stephen Morrissey | Colin Lengyel | Joey Recktenwald | Ryan Haughey | Michael Lackey |
2006 |
||||
| HERSHEY Elite
Group 1 |
HERSHEY Elite
Group 2 |
FT. WASHINGTON, MD | HERSHEY, PA
Group 1 |
HERSHEY, PA
Group 2 |
| Ben Garcia | Dan Sullivan | Corey Berk | Thomas Raulerson | Justin Tangye |
| Chris McIndoe | Geoff DeMarco | Brandon Belz | Joey Hacker | Stephen Anderson |
| Tanner Jones | Brian Cann | Gavin Lewis | Stephen Sferruza | Alexis Pierce |
| Justin Weaver | Cody Smargiassi | |||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Tyler Kapp | James Santacroce | Joey Pappagallo | Andy Shesko | Joe Gladnick |
2005 |
||||
| YORK,PA | HERSHEY Extreme | BETHEL PARK, PA | HERSHEY 1 | LAUREL, MD |
| Curtis Hess | Jacob Caffrey | Zach Pettit | Francis Eble | Alex Cole |
| Mark Jones | Calvin Michael | Joey Recktenwald | Gavin Lewis | Michael Band |
| PJ Sisbarro | Eric Dumas | Michael Fisher | Kamron Bettinger | Kyle Book |
| Kurt Moss | Andrew Walters | Ulysse Lechene | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| PJ Sisbarro | Jay Williams | Joey Tutro | Gavin Lewis | David Newton |
2005 |
|||||
| HERSHEY Elite 1
Group 1 |
HERSHEY Elite 1 (tie)
Group 2 |
HERSHEY Elite 1 (tie)
Group 2 |
ALEXANDRIA, VA | HERSHEY 2 | HERSHEY Elite 2 |
| David Toth | Dan Sullivan | Brian Matesevac | Marc Eichenwald | Dan Murphy Jr. | Dan Murphy Sr. |
| Andrew Morlando | Patrick Brennan | Kevin Weiler | Scott Jackson | Matt Gregory | Matt Haven |
| Tyler George | Greg Bergman | James Santacroce | Nick Montgomery | Chris Black | Patrick Salkind |
| Robert Chastain | Jeffrey Zero | ||||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | |
| Andrew Morlando | Dan Sullivan | Robert Chastain | Brian Verdelli | Jordan Nathan | |
2004 |
||||
| YORK,PA | HERSHEY, PA 1 | BETHEL PARK, PA | BALTIMORE, MD | LAUREL, MD |
| Nick Ellis | Kyle Shapiro | Joseph Recktenwald | Denny McFadden | Sean Holt |
| Mark Jones | Andy Shesko | Alex Androkites | Forrest Chaffin | Lucas Karron |
| Bryan Wilson | Kyle Myers | Peter Tolman | Whitney Schweizer | Michael Peters |
| John Edwards | PJ Sisbarro | Todd Seay | ||
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Kevin Miles | Matt Clum | Ryan Boccabella | Denny McFadden | Michael Peters |
2004 |
||||
| ALEXANDRIA, VA | HERSHEY, PA 2 Group A | HERSHEY, PA 2 Group B | HERSHEY, PA 3 Group A | HERSHEY, PA 3 Group B |
| Tanner Jones | Corey Moran | Nick Williams | Brad Cissel | Scott Blackman |
| Ray Foy | Taylor Guevarez | Derek Ulsh | Chris Hersh | Anthony Feyock |
| Dan Schall | Zach Pettit | Gene Garcia | Calvin Michael | Mike Liscinski |
| Stephen Ward | Chris Riley | Robert Bresnahan | John Burrows | |
| INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL | INDIVIDUAL |
| Chris Brady | Adam Marso | Colin Fafara | Gabe Auteri | James Santacroce |
2003 |
||||
| YORK,PA (TIE) | YORK, PA (TIE) | RHODE ISLAND | HERSHEY, PA 1 | BETHEL PARK, PA |
| PJ Sisbarro | Devin Duffy | Jason Lee | Melissa Weeter | |
| Josh Oyler | Joe Sallemi | Ryan Lee | Zaid Al-Zaid | |
| David Winegarden | Dillon Weitkamp | Mark Bushy | Zach Cullen | |
| Josh Stackhouse | Justin Weitkamp | Brent Nucci | ||
2003 |
||||
| BALTIMORE, MD | LAUREL, MD | ALEXANDRIA, VA | HERSHEY, PA 2 | HERSHEY, PA ADVANCED |
| Chris Pellicone | Luke Montoni | Morgan Williams | Derek Ulsh | Dan Sullivan |
| Phil Adams | Rich Bryan | Andrew "Ace" Abramson | Matt Loss | Ryan Homanics |
| Terence McAllister | Ari Allal | Andrew Cullen | Brian Verdelli | Kevin Levine |
| Jeremy Runco | ||||
| Raffi Williams | ||||
| Colin Lengyel | ||||
| James Santacroce | ||||
2002 |
||||
| YORK,PA | HERSHEY, PA | BETHEL, PA | LAUREL, MD | HERSHEY, PA |
| Kevin Miles | Ryan Burt | Mike Liscinski | Brady Cunningham | Dan Sullivan |
| Josh Oyler | Joe Sallemi | Jimmy Fitzgerald | ||
| Derek Ulsh | Cameron Bettinger | |||
2001 |
2000 |
|
Trent Lister |
Andrew Seward | Brian Fike |
Brady Cunningham |
Mike Pellegrino | Andrew Forgotch |
| Derek Ulsh | James DeRose | Derek Ulsh |
| Patrick Haggerty | Zach Back | Kris Kullman |
| Mac Weiler | Ryan Popp | |
